Higher Standards
Create a life-size space station. Visit far-off galaxies. Take a break on Mars. And do it all while meeting educational standards and engaging your students in inquiry-based learning.
Challenger Center for Space Science Education embraces a pedagogy that promotes scientific literacy by encouraging exploration and inquiry, and by exciting young people about knowledge and learning. Our curricular products give you everything you need to make connections between science and the everyday.
Click on any of the program names below to access free downloadable lessons in
format from that set of curriculum, or use the search feature below to find lessons by grade level and topic.
| Lesson Title (file size) | Program (or sub-program) |
Grades | ||||
|---|---|---|---|---|---|---|
| A New Slant on the Seasons (417 KB) | Cosmic Edventures | 3-6 | X | |||
| A Scale Model Solar System (1132 KB) | Voyage: A Journey Through Our Solar System | 9-12 | X | X | ||
| A View of Home From the Front Door and From Space (497 KB) | Voyage: A Journey Through Our Solar System | K-2 | X | |||
| Adventure to Mars (1175 KB) | Space Day | 4-8 | X | |||
| Aerogel (281 KB) | Mission Scenarios | 4-8 | X | X | ||
| Blazing Galactic Trails (1765 KB) | Space Day | 4-8 | X | |||
| Building YSS (594 KB) | Building a Permanent Human Presence in Space | 9-12 | X | |||
| Causes and Effects of ENSO (1122 KB) | Earth Systems Science | 9-12 | X | X | ||
| Celebrating the Future of Flight (1648 KB) | Space Day | 4-8 | X | |||
| Communication Delay (353 KB) | Vista Station | K-4 | X | |||
| Cooler in the Shadows (899 KB) | MESSENGER | PreK-1 | X | X | ||
| Cooling with Sunshades (5724 KB) | MESSENGER | 9-12 | X | X | X | X |
| Dangers of Radiation Exposure (6774 KB) | MESSENGER | 9-12 | X | X | X | |
| Design Challenge: How do you prevent things from getting too hot? (26425 KB) | MESSENGER | 2-4 | X | X | X | |
| Design Challenge: How to Keep Gelatin from Melting? (1714 KB) | MESSENGER | 5-8 | X | X | X | |
| Design Challenge: What Will Keep My Lunchbox Cool? (857 KB) | MESSENGER | PreK-1 | X | X | X | |
| Designing a Scale Model of the Solar System (555 KB) | Voyage: A Journey Through Our Solar System | 3-4 | X | X | ||
| Distance to the Moon (291 KB) | Mission Scenarios | 5-8 | X | |||
| Earth Clocks and Viewing the Planets (735 KB) | Voyage: A Journey Through Our Solar System | 9-12 | X | X | X | |
| Earth vs. Other Worlds (644 KB) | Are There Other Neighborhoods Like Our Own? | 5-8 | X | X | ||
| Ethics of Exploration (500 KB) | Building a Permanent Human Presence in Space | 9-12 | X | |||
| Exploration Yesterday & Today (404 KB) | Building a Permanent Human Presence in Space | K-4 | X | |||
| Explore Bigger Neighborhoods (637 KB) | Are There Other Neighborhoods Like Our Own? | K-4 | X | |||
| Exploring the Neighborhood of the Solar System (651 KB) | Are There Other Neighborhoods Like Our Own? | 5-8 | X | X | ||
| Food Detectives (256 KB) | Vista Station | K-4 | X | |||
| Good Old Earth Materials (391 KB) | Earth Systems Science | K-4 | X | X | ||
| Habitable Zones (685 KB) | Are There Other Neighborhoods Like Our Own? | 8-12 | X | X | X | |
| How Do We Explore Strange Environments? (685 KB) | Are There Other Neighborhoods Like Our Own? | K-4 | X | X | ||
| How Far Is Far? (2034 KB) | Voyage: A Journey Through Our Solar System | 5-8 | X | X | ||
| How Old is the Earth? (453 KB) | Earth Systems Science | 9-12 | X | X | ||
| Living and Working in Space (385 KB) | Space Day | 4-8 | X | |||
| Making Models to Understand Our Home (549 KB) | Voyage: A Journey Through Our Solar System | K-2 | X | X | ||
| Mars Geologic Mapping (531 KB) | Mission Scenarios | 5-8 | X | |||
| Modeling Patterns & Cycles in Our Lives (644 KB) | Voyage: A Journey Through Our Solar System | 3-4 | X | |||
| My Angle on Cooling: Effect of Distance and Inclination (8003 KB) | MESSENGER | 5-8 | X | X | ||
| My Hometown (629 KB) | Are There Other Neighborhoods Like Our Own? | K-4 | X | |||
| Navigating a Spacecraft (413 KB) | Mission Scenarios | 5-8 | X | X | ||
| Our Solar System (1125 KB) | Voyage: A Journey Through Our Solar System | 5-8 | X | |||
| Outside the Envelope (1040 KB) | Space Day | 3-8 | X | |||
| Payload Rocket (605 KB) | Building a Permanent Human Presence in Space | 5-8 | X | X | ||
| Plate Tectonics: Movin’ and Shakin’ (695 KB) | Earth Systems Science | 5-8 | X | |||
| Quest in the Question (2452 KB) | Space Day | 4-8 | X | |||
| Radiation Exposure (587 KB) | Building a Permanent Human Presence in Space | 9-12 | X | X | X | |
| Searching for Signs of Life (649 KB) | Are There Other Neighborhoods Like Our Own? | 5-8 | X | |||
| Sending Messages to Space (655 KB) | Are There Other Neighborhoods Like Our Own? | 9-12 | X | X | ||
| Sensing Energy (865 KB) | MESSENGER | 2-4 | X | X | ||
| Sensing the Invisible: The Herschel Experiment (10405 KB) | MESSENGER | 5-8 | X | X | ||
| Snow Goggles and Limiting Sunlight (3114 KB) | MESSENGER | 5-8 | X | X | X | X |
| Soil, Water, and Plants (396 KB) | Earth Systems Science | K-4 | X | |||
| Solar Arrays for the Space Station (505 KB) | Building a Permanent Human Presence in Space | K-4 | X | X | ||
| Spacesuit Design (314 KB) | Mars City Alpha | 4-8 | X | |||
| Star Power! Discovering the Power of Sunlight (6238 KB) | MESSENGER | 9-12 | X | X | X | X |
| Taking a Voyage Away from Home (618 KB) | Voyage: A Journey Through Our Solar System | K-2 | X | |||
| The Blue Planet (428 KB) | Earth Systems Science | K-4 | X | X | ||
| The Drake Equation (790 KB) | Are There Other Neighborhoods Like Our Own? | 9-12 | X | X | ||
| The Irony of Rust (472 KB) | Earth Systems Science | 9-12 | X | |||
| The Odyssey Continues (1916 KB) | Space Day | 4-8 | X | |||
| The Voyage Scale Model Solar System (545 KB) | Voyage: A Journey Through Our Solar System | 9-12 | X | X | X | |
| Theory of WOW (2138 KB) | Space Day | 4-8 | X | |||
| There's More to Light than Meets the Eye (466 KB) | Building a Permanent Human Presence in Space | PreK-4 | X | X | ||
| Voyage of Discovery (711 KB) | Voyage: A Journey Through Our Solar System | 5-8 | X | X | ||
| Voyage Through the Solar System (488 KB) | Voyage: A Journey Through Our Solar System | 3-4 | X | X | ||
| Water Resources (1630 KB) | Earth Systems Science | 5-8 | X | |||
| Weather: It Works or Not (425 KB) | Earth Systems Science | 5-8 | X | X | ||
| Weightlessness (560 KB) | Building a Permanent Human Presence in Space | 5-8 | X | |||
| What is an Explorer? (412 KB) | Building a Permanent Human Presence in Space | 5-8 | X | |||
| What is Necessary for Life? (658 KB) | Earth Systems Science | 9-12 | X |


